 | Resume: Program Manager, Sr. Project Manager, Sr. Architect Director of Planning and Architecture New Baltimore, MI US -mail: Senior Program Manager,Senior Architect, Director of Planning and Architecture Big-Five Industries Management Consulting Certified Agile, CISA, TOGAF, ITIL, PMP, MSA Accomplished technology professional with broad-based experience in strategic management and oversight of technology systems development within Big- industries including, General Motors, Nissan, Blue Cross, Compuware, Henry Ford Health System, and IBM. Proven track record and success in | | | | |
 | Resume: Programmer/Analyst/Architect Chadds Ford, PA US EDUCATION: Philadelphia Musical Academy Years Villanova University years EMPLOYMENT: - Present Excel Automotive, Inc., Folcroft, PA During my plus year tenure at Excel I have had the rare opportunity to design and build an enterprise wide computing environment, both hardware and software, from the ground up. As with most manufacturing concerns, the primary challenge was to create a transactional based model that would provide sufficient granularity to properly manage all phases of | | | | |
 | Resume: Software Development Intern East Lansing, MI US Objective: Seeking internship in order to further pursue interest in computer science and gain invaluable experience for my career. Education: Michigan State University Class of - Bachelor of Science, Computer Science with Premedical Tracking o College of Engineering - . GPA - Von Ehr Scholar, - - Received Outstanding Freshman Award, College of Engineering, - Member, MSU Honors College - Member, the National Society of Collegiate Scholars, - - Norway High School May | | | | |
 | Resume: Engineering Technician Austin, TX US CISCO SYSTEMS CORPORATION, Austin, Tx. - Electronics Test Engineer/technician. My experience includes designing and building custom test equipment used to validate the electronic design of the Catalyst k & k switching product lines. I was responsible for establishing an automated testing standard within my group (both H/W & S/W) this included but is not limited to: specifying the equipment required, building & deploying the Linux servers & equipment test racks, Adding the test setups into the | | | | |
 | Resume: Receptionist/Office Administrative Washington, DC US QUALIFICATIONS SUMMARY • Self-motivated, technically skilled and dedicated office support professional with more than years’ experience coordinating, planning and supporting daily operational and Receptionist\Office Administrative functions. • Proficient in Microsoft Office Suite (Word, Outlook/Calendar and Excel), Office Communicator and various on-line data based programs. • Reputation for friendly positive attitude, dependability, honesty, dedication and enthusiasm. Provide premium | | | | |
 | Resume: Qa Tester Herndon, VA US Objective: A position in Quality Assurance in the development of IT related applications Qualifications: Information Technology specialist with over years of experience in data processing environments. Experience with providing Project Management Quality Assurance support for a large and small IT Departments. This includes capturing Requirements, creating test cases, executing test cases and monitoring defects. Have created a number of reports for daily tracking of test statistics and | | | | |
 | Resume: Sysems Administrator Albany, OR US CERTIFICATIONS Microsoft Certified Information Technology Professional: Windows Server Enterprise Administrator (-) Microsoft Certified Technology Specialist: Windows Server Active Directory, Configuration (-) Windows Server Applications Infrastructure, Configuration (-) SKILLS • Active Directory • Windows Server (, , ) • Windows , , , XP, Vista, • Networking: Switches, Routers, Panels, Circuits, VPN, DNS, TCP/IP, WINS • Symantec Anti-Virus, | | | | |
 | Resume: Powerbuilder Morton, PA US Donald F. Tucker, Sr. SUMMARY Several years of software development experience in client/server environments. Experience includes programming departmental and plant systems for a large paint manufacturing company. Played a key role in a client/server re-engineering project. Lead developer of a product that is running at several large pharmaceutical and biotech companies to optimize the management of chemicals from sourcing to disposal. The product is a client/server application using | | | | |
 | Resume: Systems operations/Customer Service Rep. San Antonio, TX US Objective To prove my job skills with an opportunity to establish my career in a company I can grow with. Apr--DEC. City of San Antonio S.Alamo San Antonio,Tx.Greet,welcome and assist the public with points of interest information,tourism services,functions and events,etc.for San Antonio and its surroundings perform,respond to email inquiries,collect compile,prepare information as requested,resolve visitor complaints. Aug.,-present OCT.-Mar.- -Conventry Health Care | | | | |
 | Resume: Electronics Engineering Technician Silvis, IL US Education Hamilton Technical College, Davenport, IA Associate of Science in Electronics Engineering Technology / · GPA . · Dean’s List out of semesters · Perfect Attendance, st semester Bachelor of Science in Electronics Engineering Technology Anticipated / Skills · Circuit design · AM/FM radio transmitters and receivers: assembly/troubleshooting · Computer concepts and applications (hardware and software configuration) · Interfacing techniques (matching the computer to the | | | | |
 | Resume: Computer Administrator Muskego, WI US CAREER OBJECTIVE Computer Support Technician WORK EXPERIENCE Stony Creek Consulting, LLC - Muskego, WI - / to Present Web Designer/Developer and Managed Service Provider - / to Present Analyze, design, administer, and support web sites, running on the Linux Operating System and Apache Web Server, for this company that I own and operate (formerly Stony Creek Consulting, Inc.). Experience developing Content Management System extensions using MVC framework with PHP, and also JavaScript, | | | | |
 | Resume: s Monmouth, IL US Experienced Professional with over fithteen years experience. SUMMARY OF QUALIFICATIONS • Team player; quickly and easily establish professional rapport with coworkers. • Excellent organizational skills • Self-stater and problem-solver able to work well in independent and team settings • capable of working in a small team and multitasking between projects and assignments • Superior communication, interpersonal, and presentation skills. Able to communicate effectively with a diverse range of | | | | |
 | Resume: Software Quality Assurance Avon, IN US WORK SUMMARY: Almost years of Insurance knowledge. Almost years of knowledge in developing automated and manual test scripts for mainframe, web, and third party applications. Experience with analytical problem solving, refinement of business processes, business functional requirements and system interface requirements specification. Experience with software testing, systems analysis, system validation, system integration testing and system life cycle testing. Experience working with | | | | |
 | Resume: Information Technology Specialist Peoria, AZ US Work Experience State of Arizona Information Technologist, GAO/AFIS August to April , Maintain COBOL/CICS programs, and JCL streams for the Arizona Financial Information Systems (AFIS) that used Computer Associate's (CA) Datacom/DB. Managed change control, performed analysis as necessary, and made changes/additions to Control-M/CA-. Performed testing with database administrator and operations personnel when necessary. This role also provided exposure to IBM AIX. Specific functions | | | | |
 | Resume: Help Desk Support Central Islip, NY US PC TECHNICIAN / HELP DESK ANALYST / TECHNICAL SUPPORT MAINFRAME SOFTWARE DEVELOPMENT PROFESSIONAL PROFILE Strongly motivated to keep current of the latest technologies to provide client solutions. Exceptional communication and interpersonal skills; keen observer and good listener. Well organized, goal-oriented and dependable in completing projects on time and within budgetary constraints. SUMMARY OF QUALIFICATIONS Demonstrated management and leadership abilities over a -year career in IT/CIS | | | | |
 | Resume: Computer Systems Analyst Saint Augustine, FL US I am a US citizen, willing to relocate, will have no problem with a back ground check or drug screening, and in need of a new challenge. I produced reports (using standard SQL and PL/SQL) and programs (Packages, Procedures, and Functions using Oracle’s PL/SQL) for the Oracle HRMS (HR and Payroll) and financial reports and programs for the General Ledger, AP, Budget, and Purchasing from Jan through July . I also used Oracle’s Discoverer (report writing tool) and Oracle’s report designer | | | | |
 | Resume: Telecomm Specialist Apache Junction, AZ US Career objective: To secure a position in the telecommunication field to allow professional growth and development through performance based advancement. Relevant Experience Summary Cell Site Technician I am currently the lead cell site technician in Arizona for Cortel LLC (Telecommunications Contractor). Earned AT&T Red Card Certification in Earned Anritsu Site Master Line Sweep Certification Installation, configuration, programming (upload ip script), troubleshooting, and Quality | | | | |
 | Resume: SAS London, UK GB PROFESSIONAL EXPERIENCE Shell Consumer, Business Analytics – Business Analyst: Sept – Present DayShell Credit Cards hold a wealth of marketing data from operational markets. In order to produce timely reports it’s necessary to crunch millions of records into valuable information. · Working closely with marketers and joint venture banking partners to understand their needs and sell/develop solutions that add maximum business value. · Creating new SAS “Data Warehouses” for new and existing | | | | |
 | Resume: Programmer
Email: Introduction: I, Jagadeesh K Yakkala was glad to let you know about me in this. Taking this as an opportunity I would like to deliver you the following information… Career Objectives: To be recognized as the most Conventional and to demonstrate total Commitment to quality service, innovation and show my interests in accomplishing objectives for the purpose of Organizational and Individual growth. Belief: • Learning and working there by enhancing career. • Adding | | | | |
 | Resume: programmer Chicago, IL US Education PhD program in Biostatistics, Univ of Illinois at Chicago, Chicago, IL, started from August, Graduate program in Mathematics, focus in broad course work of pure and applied mathematics, Univ. of Iowa, Iowa City, IA, with GPA ., August, -June, (not finished) M.S. in Applied Mathematics, gained various theoretical and practical skills in Statistics and Actuarial Science, Univ. of Illinois at Urbana-Champaign with GPA ., August, B.S. in Scientific Computation and | | | | |
 | Resume: SAS Programmer / Statistical Programmer Hilliard, OH US Objective: SAS programmer / Statistical programmer Summary of Qualifications: * + years experience in SAS developing (versions . and . on UNIX, WINDOWS NT/PC): SAS/BASE, SAS/MACRO, SAS/SQL, SAS/STAT, SAS/GRAPH, SAS/ACCESS, SAS/ODS (output into HTML, RTF, XLS, and PDF formats); complicated DATA steps (with multiple INPUT statements, DATA NULL with PUT and CALL SYMPUT, array processing, data merging, setting, and updating); reporting using procs REPORT, TABULATE, SQL, PRINTTO; plotting and | | | | |
 | Resume: SAS Programmer Oakland, CA US Professional Summary Offers over five years of cross-functional experience encompassing global management of software and hardware products, as well as in marketing, research and development. Resolves process-oriented issues, leading projects and personnel within matrix environments. Skilled in managing projects from concept to closure, ensuring quality. Highly effective in designing training programs and educating clients. · Wrote SAS validation programs for Phase I, III and IV clinical trial | | | | |
 | Resume: SAS Developer Cupertino, CA US SUMMARY OF QUALIFICATIONS · Over five years of extensive experience in Information Technology with SAS as prime area of work · Mathematics major and experience in different areas of SAS including SAS BASE, SAS GRAPH, SAS STAT, SAS CONNECT, SAS MACRO · Knowledge in SQL on Oracle platform and Microsoft Office (MS Excel, MS Word) PROFESSIONAL EXPERIENCE Pursuit Software / – Present Project: SPRINT, SAS Consultant, / – / · Developed SAS programs, built import programs (DATA steps) | | | | |
 | Resume: Sas Programmer Hacienda Heights, CA US cell) OBJECTIVE: SAS programmer or biostatistician. EDUCATION: M.S. Biostatistics University of Southern California, Los Angeles, B.S. Mathematics California State Polytechnic University, Pomona, California, EXECUTIVE SUMMARY: Excellent statistical knowledge and SAS software skills. Six years of experience in health related industries. Strong communication skills, can work independently, or as a team player. COMPUTER SKILLS: SAS Modules: SAS (Base, STAT, AF, FSP, Graph, IML, Access, | | | | |
 | Resume: SAS programmer Foster City, CA US OBJECTIVE: SAS programmer/Analyst QUALIFICATION: Master of Science in MATH SAS project at UC Berkeley Certified Oracle-i DBA Other Technologies: SQL, PL/SQL, C, C++, JAVA, MS WINDOWS, UNIX, LINUX EXPERIENCE: Teaching at Canada College, Redwood City, CA, USA Independent Projects: Developed SQL execution workbench for gathering execution statistics. SQL optimization study/research. Code Tip on hierarchical queries in Oracle i published in Oracle Magazine: | | | | |
| |