 | Resume: programmer Chicago, IL US Education PhD program in Biostatistics, Univ of Illinois at Chicago, Chicago, IL, started from August, Graduate program in Mathematics, focus in broad course work of pure and applied mathematics, Univ. of Iowa, Iowa City, IA, with GPA ., August, -June, (not finished) M.S. in Applied Mathematics, gained various theoretical and practical skills in Statistics and Actuarial Science, Univ. of Illinois at Urbana-Champaign with GPA ., August, B.S. in Scientific Computation and | | | | |
 | Resume: SAS Programmer / Statistical Programmer Hilliard, OH US Objective: SAS programmer / Statistical programmer Summary of Qualifications: * + years experience in SAS developing (versions . and . on UNIX, WINDOWS NT/PC): SAS/BASE, SAS/MACRO, SAS/SQL, SAS/STAT, SAS/GRAPH, SAS/ACCESS, SAS/ODS (output into HTML, RTF, XLS, and PDF formats); complicated DATA steps (with multiple INPUT statements, DATA NULL with PUT and CALL SYMPUT, array processing, data merging, setting, and updating); reporting using procs REPORT, TABULATE, SQL, PRINTTO; plotting and | | | | |
 | Job: SAS Programmer Chicago, IL US FACE TO FACE REQUIRED AFTER PHONE Blue Cross of Illinois Location: Chicago IL Headquarters HQ Position Name: Senior SAS Programmer Rate: Market Desired ...... IDC Technologies Inc. | | | | |
 | Magazine: Broadband Communities (Free Subscription) Broadband Properties LLC Their editorial aims to accelerate the deployment of Fiber-To-The-Home and Fiber-To-The-Premises while keeping readers up to date on the available solutions capable of serving their practical needs. Broadband Communities offers in-depth news, expert insights, and practical know-how on the technical, business, financial, and legal aspects of outfitting properties and communities with broadband solutions. | | | | |
 | Resume: SAS Programmer Raleigh, NC US Yaming Shao Broadwell Dr. Email: Raleigh, NC, Tel: ()- Summary of Qualification In-depth knowledge of Statistics and Clinical trial analysis Extensive programming/analysis experience in SAS and SQL on Windows/UNIX platforms Strong expertise in SAS/ Base, SAS/SQL, SAS/MACROS Extensive experience in Oracle, PL/SQL Professional Experience Role: Data Analyst / to present Health Dialog (Boston, MA) Responsibilities includes: Extract large-scale data | | | | |
 | Job: Lead/Senior Clinical SAS Programmer Paramus, NJ US Tech Observer Paramus, NJ Urgently need a Lead/Senior SAS Programmer for fulltime role in our NJ office. US Citizens/GC/EAD/H1 Candidates can apply. Job responsibilities: ...... Tech Observer | | | | |
 | Resume: Programmer/Analyst Rockville, MD US JEFFREY SUSSMAN Programmer/Analyst Landgreen Street Rockville, MD H: .. C: .. PROFILE Innovative, solutions-driven programmer with + years of success in data analysis along with the design of complex databases and sophisticated web applications. Applies excellent problem solving skills to efficiently and creatively resolve complex issues. Adept in utilizing and analyzing large analytic files. Assertive, self-motivated leader who possesses strong | | | | |
 | Resume: Programmer/Analyst Newark, NJ US Objective: A challenging position as a Programmer/Analyst or Developer/tester utilizing the technical and interpersonal skills gained during my previous work experience. Computer Skills: IBM Mainframe, VM/CMS, TSO/ISPF, UNIX, Windows NT, DB, Sybase, SQL, QMF, VSAM, JCL, PL/, COBOL, SAS, Fileaid, MS Word, Excel, Access. Experience: - PriceWaterhouseCoopers/Mellon Bank Fort Lee, NJ Data Specialist Associate Processed several clients human resource batch files based on a monthly | | | | |
 | Resume: SAS Programmer Indianapolis, IN US SKILLS PROFILE System Design and Development Requirement Analysis, Design, Development, Impact Analysis, Testing, Reviews, Implementation and Documentation. Operating Systems:-MVS OS/ , Windows NT, Windows Xp,x, LINUX, VxWorks Data Bases:-DB, FoxPro, Oracle, MsAccess Tools:- XPEDITER, FILE AID QMF, SPUFI,REMEDY,POWER BUILDER, CLEARCASE,CLEARQUEST System Software:-MVS OS/ , Windows NT Languages:-SQL, SAS ,COBOL, JCL, C, C++, Core JAVA. Business Areas:-Health Care and Networking | | | | |
 | Resume: SAS PROGRAMMER madurai, tamilnadu IN VALID VISA(B/B) for UNITED STATES OF AMERICA FOR YEARS WITH MULTIPLE ENTRIES Career Objective Resourceful, innovative, team-oriented software professional with years of relevant Industry Experience in Software design, development and maintenance. Summary of Work Experience Six years of professional experience in the IT industry. + years of Experience in SAS and years of Experience in Oracle/Dk. Involved in analysis, design, development, testing and implementation of application | | | | |
 | Resume: SAS Programmer Richmond Hill, ON CA CARRER OBJECTIVE: - Have the opportunity to develop professional skills and expertise relates to business management with an interest in computers and customer service. SUMMARY OF QUALIFICATIONS: - Solid managerial and administrative experience. - Exceptional versatility and adaptability. - Dedication and drive as a hard-working individual. - Superlative communication and team-building skills. - Ability to manage multiple tasks in a pressured environment. - Ability to input data at a speed of | | | | |
 | Magazine: Business Solutions (Free Subscription) Jameson Publishing, Inc. Business Solutions' articles show readers how to sell new technologies and penetrate growing vertical markets. Business Solutions provides "actionable information" for VARs and integrators to increase sales, improve profits, and trounce the competition. | | | | |
 | Resume: SAS PROGRAMMER Raleigh, NC US Suzanne T. Jones Gralyn Rd. Raleigh, NC Ph : -- Cell : -- Em : .com Professional Summary Experienced IT/Clinical professional seeking position with opportunities for growth and knowledge acquisition. Experienced in both hierarchical and matrix organizations. Experienced in Pharmaceutical, Manufacturing, and Banking environments. SAS certified. Highly analytical. Excellent at ETL (Extract/Transpose/Load) techniques. Seasoned in requirements | | | | |
 | Resume: Sas Programmer Buffalo, NY US OBJECTIVE Seeking a position in computer programming, database management, and software development. HIGHLIGHTS ·Strong programming skills, SAS certified base programmer ·Demonstrated skills in relational database and web-based system design, development, implementation, maintenance ·Good experience with Unix environment and shell script EDUCATION University of Central Florida, Orlando, Florida M. S. in Computer Engineering, Software Engineering Emphasis / Beijing University of Chemical | | | | |
 | Job: Lead/Senior Clinical SAS Programmer Paramus, NJ US Urgently need a Lead/Senior SAS Programmer for fulltime role in our NJ office. US Citizens/GC/EAD/H1 Candidates can apply. Job responsibilities: Minimum of ...... Tech Observer | | | | |
 | Magazine: Considerations For Rolling Out A NoSQL Strategy in the Enterprise (Free Subscription) 10gen, Inc. The information processing demands of many of today's businesses have long outgrown legacy RDBMS software from Oracle, IBM, Sybase, Microsoft SQL Server and MySQL. In many cases DBAs are still stitching these systems together, adding another table and another join until eventually they hit a wall and realize relational databases were simply not designed for today's big data challenges. The web giants Amazon, Facebook and Google were the first to struggle with the scale of big data and now mainstream enterprises are feeling the pain. IT leaders at these companies are no longer asking the question of whether they should have a NoSQL strategy, but rather when it will roll out and which NoSQL technologies to use. That's still a tough question today as there are countless different flavors of NoSQL targeting different use cases.
Key topics of discussion:- What's driving NoSQL adoption in the enterprise?
- What are the inhibitors to enterprise adoption?
- What are the different NoSQL technologies and which use cases are they designed for?
- Sessions stores versus analytics
- What lessons can we learn from early adopters of NoSQL?
- What role does the cloud play as NoSQL and MongoDB in particular is offered by many cloud service providers?
- What are the likely trends in NoSQL that will affect the enterprise?
| | | | |
|